WELCOME TO THE SMASHMOUTH FANTASY FOOTBALL LEAGUE
2010: SEASON 14
WEEK # 17 RANKINGS:
| TW | LW | OWNER | TW POINTS | OVERALL POINTS |
| 1 | 2 | NICK | 109 | 1870 |
| 2 | 3 | STAN | 125 | 1851 |
| 3 | 1 | ANDY | 86 | 1849 |
| 4 | 5 | ANGIE | 96 | 1704 |
| 5 | 4 | JOE | 68 | 1693 |
| 6 | 6 | CHRIS | 114 | 1647 |
| 7 | 7 | ROCK | 114 | 1633 |
| 8 | 8 | DINO | 84 | 1569 |
| 9 | 9 | DAVE | 60 | 1528 |
|
THREE WAY TIE FOR MVP: |
| MVP Owners: DAVE, ANDY, & ANGIE |
| MVP Players: |
| VICK, EAGLES QB-248 points |
| RODGERS, PACKERS QB-248 points |
| FOSTER, TEXANS RC- 248 points |
THE PLAYOFFS:
| RANK | NAME | POINTS |
| 1 | ANDY | 324 |
| 2 | STAN | 321 |
| 3 | NICK | 319 |
| 4 | CHRIS | 295 |
| 5 | DAVE | 269 |
| 6 | JOE | 266 |
| 7 | ANGIE | 173 |
| 8 | DINO | 0 |
| 9 | ROCK | 0 |
THE point poll:
| RANK | NAME | POINTS |
| 1 | ANDY | 508 |
| 2 | CHRIS | 485 |
| 3 | NICK | 458 |
| 4 | STAN | 423 |
| 5 | JULIE | 419 |
| 6 | DAVE | 401 |
| 7 | JOE | 350 |
| 8 | ANGIE | 298 |
| 9 | DINO | 262 |